Kitsap County Inmates Booked Within the Last 72 hours

As of : 06/29/2024 9:50AM
Last Name First Name Middle Name Book Number Booked Date
ALEXANDER NICHOLAS MICHAEL 2024002346 06/28/2024 8:20PM
BAKER JUSTIN TYLER 2024002352 06/29/2024 5:45AM
BENDER DESIREE LYNN 2024002323 06/27/2024 10:10AM
BRINKLEY EMERALD STARR 2024002351 06/29/2024 1:40AM
BROWN DEREK WILLIAM 2024002317 06/27/2024 2:03AM
CARROLL RICKIE 2024002358 06/29/2024 12:27AM
CHIGUINA FRANK JAYR GOFIGAN 2024002344 06/28/2024 1:43PM
CORILLO GARCIA NOLBERTO 2024002341 06/28/2024 8:56AM
COWDERY MATTHEW K 2024002316 06/27/2024 12:51AM
COX AMANDA MARIE 2024002330 06/27/2024 5:50PM
CRULL DOUGLASS WALACE 2024002326 06/27/2024 5:41PM
DELUNA MENA HUGO ANTONIO 2024002309 06/26/2024 3:03PM
DUNN JAMES WINFIELD 2024002314 06/26/2024 5:19PM
EMLING PATRICK J 2024002331 06/27/2024 8:42PM
ERICKSON SHADOW 2024002320 06/27/2024 2:04PM
EVANS JEFFREY WADE 2024002327 06/27/2024 8:43PM
FAGIN RYAN ALEXANDER 2024002325 06/28/2024 9:20PM
FLYNN CARSON JAMES 2024002340 06/28/2024 4:50AM
FREY MICHAEL REY 2024002318 06/26/2024 9:27PM
GARDNER KYLE GEORGE BRY 2024002335 06/27/2024 9:30PM
GASPAR-RAMIREZ YONATAN 2024002319 06/27/2024 3:43AM
GIBBS TYLER JAMES 2024002345 06/29/2024 12:20AM
HAGER STUART JAMES 2024002322 06/27/2024 9:23AM
HAMMOND SCOTT ELLWOOD 2024002329 06/27/2024 6:09PM
HERRERA LOA ZOCORRO 2024002343 06/28/2024 10:00AM
KEITH JASON ASHLEY 2024002347 06/28/2024 9:32PM
KELDERHOUSE ASHLEY R 2024002355 06/29/2024 3:46AM
KNIGHT JOSHUA TAYLOR 2024002354 06/29/2024 2:29AM
LARSON TIMOTHY ROBERT 2024002311 06/26/2024 3:52PM
LECKRONE EVELYNN NICOLE 2024002310 06/26/2024 10:54AM
LEE GREGORY BLAIR 2024002337 06/28/2024 2:53AM
LEE ROBERT BLAIR 2024002338 06/28/2024 1:45AM
MACFARLANE SEAN KEVIN 2024002357 06/29/2024 2:38AM
MACKEY SARA L 2024002332 06/27/2024 7:57PM
MAKI DANIEL LEE 2024002342 06/28/2024 11:02AM
MCMAHON DEANNA N 2024002356 06/28/2024 11:29PM
MENDOZA RAMIREZ UBALDO 2024002350 06/28/2024 5:45PM
MILLER NATHAN FREDRICK 2024002336 06/27/2024 11:55PM
MURPHY PATRICK LAURENCE 2024002321 06/27/2024 3:21AM
PARR CHARLES EUGENE 2024002339 06/28/2024 2:38AM
PHILLIPS RACQUEL JERVAE 2024002313 06/26/2024 6:16PM
REESMAN RYAN EDWARD 2024002312 06/26/2024 3:26PM
RHEA CRYSTAL AMY 2024002334 06/27/2024 9:14PM
ROWEN NOAH 2024002348 06/28/2024 2:18PM
SIMMONS JOSHUA DAVID 2024002324 06/27/2024 1:27PM
SMITH TYLER RAY 2024002315 06/26/2024 5:46PM
STANDRIDGE TRAVIS MICHAEL 2024002353 06/29/2024 1:31AM
STONE JAMES MICHAEL 2024002328 06/27/2024 5:07PM
TOURIGNY JOSEPH MICHAEL 2023004740 12/19/2024 3:00PM
URBINA NUNEZ FRANCISO 2024002360 06/29/2024 5:12AM
VAN LOON ROJAS HENRY R 2024002359 06/29/2024 4:20AM
WELCH RYAN ROBERT 2024002333 06/27/2024 8:38PM
WHEELER JEREMY LEE 2024002349 06/29/2024 1:30AM