Kitsap County Auditor * 619 Division St
Pt Orchard WA 98366-4687
360.337-7129 * Fax:(360)337-4645
 

For questions or concerns, please contact:
Kitsap County Auditor - E
lections/Voter Registration
(360)337-7128
FAX (360)337-5769

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Kitsap County Precincts

Precinct Number
and Name 

Congressional
District
Legislative
District
Commissioner
District
001 Bremerton 6 26 2
005 Bremerton 6 26 2
007 Bremerton 6 35 2
013 Bremerton 6 35 3
015 Bremerton 6 26 2
022 Bremerton 6 26 3
029 Bremerton 6 35 3
031 Bremerton 6 35 3
032 Bremerton 6 35 2
037 Bremerton 6 35 3
040 Bremerton 6 23 3
046 Bremerton 6 23 3
051 Bremerton 6 26 2
052 Bremerton 6 35 3
054 Bremerton 6 35 3
056 Bremerton 6 23 3
058 Bremerton 6 23 3
065 Illahee 6 23 3
067 Rainier 6 23 3
071 Sheridan 6 35 3
073 Perry 6 23 3
083 Rocky Point 6 35 3
084 Ridgeway 6 35 3
085 Kitsap Lake 6 35 3
086 Powerline  6 35 2
087 Bayview 6 35 3
088 Bremerton 6 35 2
090 Marion 6 26 2
095 Navy Yard City 6 26 2
098 Narrows View 6 23 3
099 Olympic 6 35 3
101 Trident 1 23 1
102 Frontier 1 23 3
103 Olympic View 1 23 1
104 Hood Canal 1 35 1
105 Brownsville 1 23 1
107 Bremerton 6 35 3
109 Bremerton 6 35 3
110 Charland 6 35 3
111 Alpine 1 35 3
113 Country Club 6 35 3
114 Bremerton 6 35 3
120 Clear Creek 1 23 1
121 Bucklin 1 23 3
122 Luoto 1 23 1
125 Cottonwood 1 23 3
126 Forest Ridge 1 23 3
127 Woodmere 6 23 3
128 Central Valley 6 23 3
129 Winston 1 23 3
130 Erlands Point 6 35 3
135 Fairview 1 23 3
137 Firglade 1 23 3
139 Tibardis 1 23 3
140 Gilberton 1 23 3
141 Ridgepoint 1 23 1
142 University Point 1 23 3
143 Kariotis 6 23 3
144 Cambridge 1 23 3
146 Spinnaker 1 23 3
147 Barker Creek 1 23 3
148 Santa Fe 1 23 1
149 Ridgetop 1 23 1
150 Meadowdale 1 23 3
151 Symington 1 35 3
152 Pioneer 1 35 3
155 Seabeck 1 35 3
156 Camp Sundown 6 35 3
157 Lost Highway